| Company Name | GMO Internet, Inc. |
|---|---|
| Head Office | Cerulean Tower, 26-1 Sakuragaoka-cho Shibuya ku, Tokyo, JAPAN 150-8512 |
| Established | May 24, 1991 |
| Capital | JPY 1.276 billion (as of 12/31/2009) |
| No. of Outstanding Shares | 100,003,441 (as of 12/31/2009) |
| No. of Shareholders | 23,338 (as of 12/31/2009) |
| Share Unit | 100 shares |
| Stock Exchange | Tokyo Stock Exchange – First Section |
| Stock Code | 9449 |
| Fiscal Year | January 1 – December 31 |
| Annual Shareholders Meeting | March of each year |
| Shareholders Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |























