Financial condition and results
Financial position and operating results (consolidated)
-
Net Sales
-
Operating Profit
-
Ordinary Profit
-
Profit attributable to Owners of the Parent
-
Total Asset
-
Net Asset
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Net Sales(JPY millions) | 126,337 | 135,026 | 154,256 | 185,177 | 196,171 |
Operating Profit(JPY millions) | 14,803 | 17,017 | 17,642 | 21,787 | 25,279 |
Ordinary Profit(JPY millions) | 14,857 | 16,686 | 17,322 | 19,135 | 24,506 |
Profit attributable to Owners of the Parent(JPY millions) | 13,419 | 7,234 | 8,031 | -20,707 | 8,337 |
Net Profit per Share(Earnings per Share) | 113.91 | 62.26 | 69.44 | -179 | 73.16 |
Total Asset(JPY millions) | 554,626 | 588,819 | 719,286 | 752,627 | 871,214 |
Net Asset(JPY millions) | 62,156 | 66,179 | 74,354 | 96,421 | 102,269 |
Shareholders' Equity per Share(円) | 336.50 | 340.92 | 379.69 | 455.48 | 474.95 |
Management indicators
-
Ratio of Shareholders' Equity to Net Profit(Return on Equity)
-
Dividends per Shrare
-
Ratio of Dividends to Total Assets(Dividend on Equity)
-
Cash Flow from Operating Activities
-
Capital Expenditure
Note: Capital Expenditure = Acquisition of Tangible and Intangible Fixed Assets
-
Free Cash Flow
Note: Free Cash Flow = Cash Flow from Operating Activities – Capital Expenditure
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Ratio of Shareholders' Equity to Net Profit(Return on Equity) | 39.0 | 18.3 | 19.3 | -43.1 | 15.7 |
Dividends per Shrare | 38 | 21 | 23 | 29.5 | 24.2 |
Ratio of Dividends to Total Assets(Dividend on Equity) | 13.0 | 6.1 | 6.4 | 7.1 | 5.2 |
Cash Flow from Operating Activities | -12,624 | 3,118 | 5,481 | 13,127 | 7,502 |
Capital Expenditure | 3,273 | 8,912 | 11,004 | 28,873 | 11,175 |
Free Cash Flow (JPY millions) |
-15,898 | -5,793 | -5,522 | -15,746 | -3,673 |
Key business indicators
-
Contracts of InternetInfrastructure
-
Payment Transaction Volume
-
Financial accounts (stock, FX, cryptoassets (cryptocurrency))
-
FX Trading volume
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Contracts of InternetInfrastructure (10000s) | 757 | 871 | 892 | 995 | 1126 |
Payment Transaction Volume(JPY millions) | 17,000 | 21,000 | 27,550 | 35,800 | 49,000 |
Financial accounts (stock, FX, Cryptoassets) | 869,925 | 940,501 | 1,072,435 | 1,363,215 | 1,579,040 |
FX Tading Volume(JPY trillions) | 1,357 | 1,407 | 1,096 | 915.2 | 759.2 |
Please refer to the Quarter Data Sheet of Financial Statements / Presentation Materials.