Financial condition and results
Financial position and operating results (consolidated)
-
Net Sales
-
Operating Profit
-
Ordinary Profit
-
Profit attributable to Owners of the Parent
-
Total Asset
-
Net Asset
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Net Sales(JPY millions) | 185,177 | 196,171 | 210,559 | 241,446 | 245,696 |
Operating Profit(JPY millions) | 21,787 | 25,279 | 27,893 | 41,097 | 43,746 |
Ordinary Profit(JPY millions) | 19,135 | 24,506 | 27,136 | 43,393 | 46,025 |
Profit attributable to Owners of the Parent(JPY millions) | -20,707 | 8,337 | 10,284 | 17,527 | 13,209 |
Net Profit per Share(Earnings per Share) | -179.92 | 73.16 | 93.00 | 159.69 | 123.21 |
Total Asset(JPY millions) | 752,627 | 871,214 | 1,070,544 | 1,418,936 | 1,542,740 |
Net Asset(JPY millions) | 96,421 | 102,269 | 100,114 | 140,402 | 154,688 |
Shareholders' Equity per Share(円) | 455.48 | 474.95 | 465.94 | 670.99 | 676.28 |
Management indicators
-
Ratio of Shareholders' Equity to Net Profit(Return on Equity)
-
Dividends per Shrare
-
Ratio of Dividends to Total Assets(Dividend on Equity)
-
Cash Flow from Operating Activities
-
Capital Expenditure
Note: Capital Expenditure = Acquisition of Tangible and Intangible Fixed Assets
-
Free Cash Flow
Note: Free Cash Flow = Cash Flow from Operating Activities – Capital Expenditure
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Ratio of Shareholders' Equity to Net Profit(Return on Equity) | -43.1 | 15.7 | 19.6 | 28.2 | 18.1% |
Dividends per Shrare | 29.5 | 24.2 | 30.8 | 52.7 | 47.6 |
Ratio of Dividends to Total Assets(Dividend on Equity) | 7.1 | 5.2 | 6.5 | 9.3 | 7.1 |
Cash Flow from Operating Activities | 13,127 | 7,502 | 38,277 | -23,783 | 25,641 |
Capital Expenditure | 28,873 | 11,175 | 7,486 | 8,496 | 10,402 |
Free Cash Flow (JPY millions) |
-15,746 | -3,673 | 30,790 | -32,279 | 15,239 |
Key business indicators
-
Contracts of InternetInfrastructure
-
Payment Transaction Volume
-
Financial accounts (stock, FX, cryptoassets)
-
FX Trading volume
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Contracts of InternetInfrastructure (10000s) | 994 | 1,126 | 1,158 | 1,263 | 1,322 |
Payment Transaction Volume(JPY millions) | 38,900 | 49,000 | 64,000 | 87,000 | 92,000 |
Financial accounts (stock, FX, Cryptoassets)(JPY millions) | 136.3 | 156.5 | 170.8 | 232.7 | 247.9 |
FX Tading Volume(JPY trillions) | 929 | 759 | 1,452 | 1,328 | 2,940 |
Please refer to the Quarter Data Sheet of Financial Statements / Presentation Materials.