Financial condition and results
Financial position and operating results (consolidated)
-
Net Sales
-
Operating Profit
-
Ordinary Profit
-
Profit attributable to Owners of the Parent
-
Total Asset
-
Net Asset
2019 | 2020 | 2021 | 2022 | 20123 | |
---|---|---|---|---|---|
Net Sales(JPY millions) | 196,171 | 210,559 | 241,446 | 245,696 | 258,643 |
Operating Profit(JPY millions) | 25,279 | 27,893 | 41,097 | 43,746 | 42,471 |
Ordinary Profit(JPY millions) | 24,506 | 27,136 | 43,393 | 46,025 | 45,947 |
Profit attributable to Owners of the Parent(JPY millions) | 8,337 | 10,284 | 17,527 | 13,209 | 14,191 |
Net Profit per Share(Earnings per Share) | 73.16 | 93.00 | 159.69 | 123.21 | 133.33 |
Total Asset(JPY millions) | 871,214 | 1,070,544 | 1,418,936 | 1,542,740 | 1,757,636 |
Net Asset(JPY millions) | 102,269 | 100,114 | 140,402 | 154,688 | 172,839 |
Shareholders' Equity per Share(円) | 474.95 | 465.94 | 670.99 | 676.28 | 777.50 |
Management indicators
-
Ratio of Shareholders' Equity to Net Profit(Return on Equity)
-
Dividends per Shrare
-
Ratio of Dividends to Total Assets(Dividend on Equity)
-
Cash Flow from Operating Activities
-
Capital Expenditure
Note: Capital Expenditure = Acquisition of Tangible and Intangible Fixed Assets
-
Free Cash Flow
Note: Free Cash Flow = Cash Flow from Operating Activities – Capital Expenditure
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Ratio of Shareholders' Equity to Net Profit(Return on Equity) | 15.7 | 19.6 | 28.2 | 18.1 | 18.3 |
Dividends per Shrare | 24.2 | 30.8 | 52.7 | 47.6 | 44.1 |
Ratio of Dividends to Total Assets(Dividend on Equity) | 5.2 | 6.5 | 9.3 | 7.1 | 0.1 |
Cash Flow from Operating Activities | 7,502 | 38,277 | -23,783 | 25,641 | 14,914 |
Capital Expenditure | 11,175 | 7,486 | 8,496 | 10,402 | 22,441 |
Free Cash Flow (JPY millions) |
-3,673 | 30,790 | -32,279 | 15,239 | -7,526 |
Key business indicators
-
Contracts of InternetInfrastructure
-
Payment Transaction Volume
-
Financial accounts (stock, FX, cryptoassets)
-
FX Trading volume
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Contracts of InternetInfrastructure (10000s) | 1,126 | 1,158 | 1,263 | 1,322 | 1,557 |
Payment Transaction Volume(JPY millions) | 49,000 | 64,000 | 87,000 | 92,000 | 100,000 |
Financial accounts (stock, FX, Cryptoassets)(JPY millions) | 156.5 | 170.8 | 232.7 | 247.9 | 261.6 |
FX Tading Volume(JPY trillions) | 759 | 1,452 | 1,328 | 2,940 | 2,320 |
Please refer to the Quarter Data Sheet of Financial Statements / Presentation Materials.